Date |
Event |
Regist. |
Organizer |
|
| To see the tree diagram | Search : |
| Messages | Author | Last | |
|
|||||
| Fran-Boise | Rezé | 28 Jan 2020 | |||
| France181 | Loire-Atlantique | 11 Dec 2019 | |||
| Francoise44, 60 | Breil-Barberie | 12 Jan 2024 | |||
| Franzferdinand, 58 | Loire-Atlantique | 30 Nov 2019 | |||
| Fredane, 47 | Vertou | 08 June 2021 | |||
| Fredc, 50 | Rezé | 24 Nov 2019 | |||
| Freddy44, 62 | St-Herblain | 14 Mar 2020 | |||
| Fredo22 | Nantes Nord | 19 Nov 2020 | |||
| Freeeedo44, 54 | Doulon-Bottière | 05 Dec 2019 | |||
| Fushia | Nantes Erdre | 26 Sep 2020 | |||
| Fyfy44, 55 | Nantes Erdre | 19 Dec 2019 | |||
| Gaelle73, 52 | Île de Nantes | 14 Dec 2019 | |||
| Gag, 44 | Île de Nantes | 25 Nov 2019 | |||
| Gallia44, 39 | Vertou | 15 Aug 2020 | |||
| Galou44, 46 | La-Chapelle-sur-Erdre | 06 Mar 2020 | |||
| Gapi, 38 | Hauts-Pavés-Saint-Félix | 21 Feb 2020 | |||
| Garancia, 45 | Bouguenais | 07 May 2021 | |||
| Gedge29, 57 | Loire-Atlantique | 12 Nov 2020 | |||
| Gep | Centre ville | 03 Aug 2020 | |||
| Geraldine1313, 46 | Nantes-Sud | 22 Aug 2020 |
|
Gestionnaire |
Statut |
Date |
| Placebo, 53 | Gestionnaire principal | 24 Nov 2019 |