![]() |
Date | Event | Registered | Organizer | ||||||
![]() |
|
| 14 / 20 | Voilivoila | |||||
|
| 14 / 30 | Mamino49 | ||||||
![]() |
|
| 13 / 20 | Voilivoila | |||||
|
| 12 / 12 | Viliso | ||||||
|
| 10 / 10 | Tony29 | ||||||
|
| 10 / 10 | FAFA55 | ||||||
|
| 9 / 15 | Paolo2nant | ||||||
|
| 9 / 12 | Viliso | ||||||
|
| 8 / 8 | FAFA55 | ||||||
|
| 8 / 8 | FAFA55 |
Date | Event | Registered | Organizer | ||||||
|
| 9 / 12 | Viliso | ||||||
|
| 8 / 12 | Viliso | ||||||
|
| 7 / 12 | Ptbouchon | ||||||
|
| 6 / 12 | Ptbouchon | ||||||
|
| 4 / 10 | Lacote49 | ||||||
|
| 4 / 12 | Mamino49 | ||||||
|
| 3 / 12 | Mamino49 | ||||||
|
| 3 / 12 | Mamino49 | ||||||
|
| 3 / 12 | Mamino49 | ||||||
|
| 2 / 10 | Nesquik44 |
Date | Event | Registered | Organizer | ||||||
| ![]() |
| 3 / 5 | Paolo2nant | |||||
|
| 2 / 10 | Barnabo55 | ||||||
|
| 3 / 10 | Gunpistol | ||||||
|
| 5 / 5 | Paolo2nant | ||||||
![]() |
|
| 13 / 20 | Voilivoila | |||||
|
| 14 / 30 | Mamino49 | ||||||
![]() |
|
| 14 / 20 | Voilivoila | |||||
|
| 6 / 6 | Berny4 | ||||||
|
| 7 / 12 | Artu | ||||||
|
| 1 / 4 | Randonantes |